Players
| SCS ID | Player Name | FIDE ID | Category | Active/Inactive |
|---|---|---|---|---|
| SCS001 | Harsshan S. | U14 | Active | |
| SCS002 | Lakshan S. | U8 | Active | |
| SCS003 | Kanish R. S. | U16 | Active | |
| SCS004 | Harrish R. S. | U10 | Active | |
| SCS005 | Pragya S. | U14 | Inactive | |
| SCS006 | Jai Vishwesh P. | Inactive | ||
| SCS007 | Diya D | U8 | Active | |
| SCS008 | Paarth Nambiyar | U8 | Inactive | |
| SCS009 | Tharun Pranava M. | Inactive | ||
| SCS010 | Mohit Abinav M. | Inactive | ||
| SCS011 | Sravan Arjun V. | U12 | Active | |
| SCS012 | Kaviyaa J. | U12 | Inactive | |
| SCS013 | Davis B. | Inactive | ||
| SCS014 | Aajith R. | U10 | Active | |
| SCS015 | Eshitha Kumar S. | Inactive | ||
| SCS016 | Mohitram S. | U14 | Active | |
| SCS017 | Tharun Devguru V. J. | U8 | Active | |
| SCS018 | Saranraj R. | U12 | Active | |
| SCS019 | Gaurav S. | Inactive | ||
| SCS020 | Jainithin D. | U14 | Inactive | |
| SCS021 | Nilavan R. | U16 | Active | |
| SCS022 | Sirpika S. | U8 | Inactive | |
| SCS023 | Nakshathra S. | U10 | Inactive | |
| SCS024 | Thakshith R. S. | U10 | Active | |
| SCS025 | Tejeshwar P. | Active | ||
| SCS026 | Lithishri V. | Active | ||
| SCS027 | Nidharshana | Inactive | ||
| SCS028 | Mishika Sharma S. | U14 | Active | |
| SCS029 | Geetham V. | Active | ||
| SCS030 | Siddharth M. | U8 | Active | |
| SCS031 | Sahasrajit P. | U10 | Active | |
| SCS032 | Sujan S. | U8 | Active | |
| SCS033 | Dhanaya Lakshmi D. | U8 | Active | |
| SCS034 | Dhana Bhavani D. | U8 | Active | |
| SCS035 | Shivaram S. | U12 | Active | |
| SCS036 | Tamil Iniyan J. | Active | ||
| SCS037 | Vihan S. | Active |
